

High Desert Havoc
August 1, 2026CrossFit Magnify
Leaderboard
Sort
| Tonto & Bonto | ||||||
|---|---|---|---|---|---|---|
1 0 pts | Strong Independent MenMountain West CrossFitSkyler Fussner (C) | Mountain West CrossFit | — | — | — | — |
1 0 pts | M$MLevel 5 CrossFitMcKibben Womack (C) | Level 5 CrossFit | — | — | — | — |
1 0 pts | Show me the WoahNorthstate CrossFitJoe Crittenden (C), Angel Pasillas | Northstate CrossFit | — | — | — | — |
1 0 pts | Twin Dad BodsCrossFit MagnifyBrett Burhart (C) | CrossFit Magnify | — | — | — | — |
1 0 pts | CHAOS BOYS Chaos Strength & ConditioningWill Harvel (C), John Turner | Chaos Strength & Conditioning | — | — | — | — |
1 0 pts | NoQuitLevel Five CrossFit SistersJacob Hollister (C) | Level Five CrossFit Sisters | — | — | — | — |
1 0 pts | Jo and SergioCrossFit MagnifyJo Carroll (C) | CrossFit Magnify | — | — | — | — |
